Size Chart: The Wrap Shirt Dress
|
|
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|
Bust |
102cm | 107cm | 112cm | 117cm | 122cm | 127cm |
|
Waist |
102cm | 107cm | 112cm | 117cm | 122cm | 127cm |
| Hip Circumference | 110cm | 115cm | 120cm | 125cm | 130cm | 135cm |
| Shoulder Breadth seam to seam | 40cm | 42.5cm | 45cm | 47.5 | 50cm | 52.5cm |
| Front Length | 134cm | 135cm | 136cm | 137cm | 138cm | 139cm |
| Sleeve Length | 64cm | 65cm | 66cm | 67cm | 68cm | 69cm |
| Bicep Circumference | 32cm | 34cm | 36cm | 38cm | 40cm | 42cm |
